| Article Details | ||
|---|---|---|
| Title: | KiWi: A Key-Value Map for Scalable Real-Time Analytics | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Dmitry Basin |
|
| Edward Bortnikov |
|
|
| Anastasia Braginsky |
|
|
| Guy Golan-Gueta |
|
|
| Eshcar Hillel |
|
|
| Idit Keidar |
|
|
| Moshe Sulamy |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/ppopp/BasinBBGHKS17 | |
| Author Comments: | ||