| Article Details | ||
|---|---|---|
| Title: | A Probabilistic Graphical Model-based Approach for Minimizing Energy Under Performance Constraints | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Nikita Mishra | 
							
  | 
					
| Huazhe Zhang | 
							
  | 
					|
| John D. Lafferty | 
							
  | 
					|
| Henry Hoffmann | 
							
  | 
					|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: | 
							 | 
					|
| NSF Award Numbers: | 1116730 | |
| DBLP Key: | conf/asplos/MishraZLH15 | |
| Author Comments: | ||