| Title/Authors | Title | Research Artifacts 
										[?]  A research
											artifact is any by-product of a research project that is not
											directly included in the published research paper. In Computer
											Science research this is often source code and data sets, but
											it could also be media, documentation, inputs to proof
											assistants, shell-scripts to run experiments, etc. 
									 | Details | 
|---|
| Using High-Rising Cities to Visualize Performance in Real-Time Katsuya Ogami, Raula Gaikovina Kula, Hideaki Hata, Takashi Ishio, Kenichi Matsumoto | Using High-Rising Cities to Visualize Performance in Real-TimeDetails | 
										Artifacts for some papers are reviewed by an artifact evaluation, reproducibility,
										or similarly named committee.  This is one such paper that passed review.
									Artifact evaluation badge awarded | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | 
| An Empirical Study on the Readability of Regular Expressions: Textual Versus Graphical Niklas Hollmann, Stefan Hanenberg | An Empirical Study on the Readability of Regular Expressions: Textual Versus GraphicalDetails | 
										Artifacts for some papers are reviewed by an artifact evaluation, reproducibility,
										or similarly named committee.  This is one such paper that passed review.
									Artifact evaluation badge awarded | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| Method Execution Reports: Generating Text and Visualization to Describe Program Behavior Fabian Beck, Hafiz Ammar Siddiqui, Alexandre Bergel, Daniel Weiskopf | Method Execution Reports: Generating Text and Visualization to Describe Program BehaviorDetails | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | |
| Collaborative Modeling and Visualization of Software Systems Using Multidimensional UML Matej Ferenc, Ivan Polásek, Juraj Vincur | Collaborative Modeling and Visualization of Software Systems Using Multidimensional UMLDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| A Low-Effort Analytics Platform for Visualizing Evolving Flask-Based Python Web Services Patrick Vogel, Thijs Klooster, Vasilios Andrikopoulos, Mircea Lungu | A Low-Effort Analytics Platform for Visualizing Evolving Flask-Based Python Web ServicesDetails | Author Comments:
										The paper presents an open source tool for Python service visualization together with a case study of it being deployed for several months.
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | |
| iTraceVis: Visualizing Eye Movement Data Within Eclipse Benjamin Clark, Bonita Sharif | iTraceVis: Visualizing Eye Movement Data Within EclipseDetails | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | |
| Visual Exploration of Memory Traces and Call Stacks Patrick Gralka, Christoph Schulz, Guido Reina, Daniel Weiskopf, Thomas Ertl | Visual Exploration of Memory Traces and Call StacksDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| David Baum, Jan Schilbach, Pascal Kovacs, Ulrich W. Eisenecker, Richard Müller | Details | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | |
| Towards the Visualization of Usage and Decision Knowledge in Continuous Software Engineering Jan Ole Johanssen, Anja Kleebaum, Bernd Bruegge, Barbara Paech | Towards the Visualization of Usage and Decision Knowledge in Continuous Software EngineeringDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| A Scalable Visualization for Dynamic Data in Software System Hierarchies Michael Burch, Michael Raschke, Adrian Zeyfang, Daniel Weiskopf | A Scalable Visualization for Dynamic Data in Software System HierarchiesDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| A Conversational User Interface for Software Visualization Stefan Bieliauskas, Andreas Schreiber | A Conversational User Interface for Software VisualizationDetails | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | |
| Sebastian Baltes, Fabrice Hollerich, Stephan Diehl | Details | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | |
| SoL Mantra: Visualizing Update Opportunities Based on Library Coexistence Boris Todorov, Raula Gaikovina Kula, Takashi Ishio, Katsuro Inoue | SoL Mantra: Visualizing Update Opportunities Based on Library CoexistenceDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| A Dashboard for Visualizing Software Engineering Processes Based on ESSENCE Sebastian Brandt, Michael Striewe, Fabian Beck, Michael Goedicke | A Dashboard for Visualizing Software Engineering Processes Based on ESSENCEDetails | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | |
| Interactive Visualization of Software Components with Virtual Reality Headsets Andreas Schreiber, Marlene Bruggemann | Interactive Visualization of Software Components with Virtual Reality HeadsetsDetails |  | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | 
| On the Impact of the Medium in the Effectiveness of 3D Software Visualizations Leonel Merino, Johannes Fuchs, Michael Blumenschein, Craig Anslow, Mohammad Ghafari, Oscar Nierstrasz, Michael Behrisch, Daniel A. Keim | On the Impact of the Medium in the Effectiveness of 3D Software VisualizationsDetails | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | |
| Code Park: A New 3D Code Visualization Tool Pooya Khaloo, Mehran Maghoumi, Eugene M. Taranta II, David Bettner, Joseph J. LaViola | Code Park: A New 3D Code Visualization ToolDetails |  | Author Comments:
									 Discussion Comments:
										0
									 
										Sharing:
										Research produced no artifacts
									 
										Verification:
										Authors have
										verified
										information
									 | 
| Syntactic Zoom-Out / Zoom-In Code with the Athenizer Yossi Gil, Dor Ma'ayan, Niv Shalmon, Raviv Rachmiel, Ori Roth | Syntactic Zoom-Out / Zoom-In Code with the AthenizerDetails | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 | |
| Concept-Driven Generation of Intuitive Explanations of Program Execution for a Visual Tutor Mohammad Reza Azadmanesh, Matthias Hauswirth | Concept-Driven Generation of Intuitive Explanations of Program Execution for a Visual TutorDetails | 
										Artifacts for some papers are reviewed by an artifact evaluation, reproducibility,
										or similarly named committee.  This is one such paper that passed review.
									Artifact evaluation badge awarded | Discussion Comments:
										0
									 
										Verification:
										Authors have
										not verified
										information
									 |