| Article Details | ||
|---|---|---|
| Title: | Distributed Estimation of Graph 4-Profiles | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Ethan R. Elenberg |
|
| Karthikeyan Shanmugam |
|
|
| Michael Borokhovich |
|
|
| Alexandros G. Dimakis |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | 1344179, 1344364, 1407278, 1422549 | |
| DBLP Key: | conf/www/ElenbergSBD16 | |
| Author Comments: | ||