| Article Details | ||
|---|---|---|
| Title: | Visualization Tool for Designing Microservices with the Monolith-First Approach | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Rina Nakazawa |
|
| Takanori Ueda |
|
|
| Miki Enoki |
|
|
| Hiroshi Horii |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/vissoft/NakazawaUEH18 | |
| Author Comments: | ||