| Article Details | ||
|---|---|---|
| Title: | Exploiting ordered dictionaries to efficiently construct histograms with q-error guarantees in SAP HANA | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Guido Moerkotte |
|
| David DeHaan |
|
|
| Norman May |
|
|
| Anisoara Nica |
|
|
| Alexander Böhm |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/sigmod/MoerkotteDMNB14 | |
| Author Comments: | ||