| Article Details | ||
|---|---|---|
| Title: | A Versatile Annotated Dataset for Multimodal Locomotion Analytics with Mobile Devices | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Hristijan Gjoreski |
|
| Mathias Ciliberto |
|
|
| Francisco Javier Ordóñez Morales |
|
|
| Daniel Roggen |
|
|
| Sami Mekki |
|
|
| Stefan Valentin |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/sensys/GjoreskiCMRMV17 | |
| Author Comments: | ||