| Article Details | ||
|---|---|---|
| Title: | Adaptive Newton Method for Empirical Risk Minimization to Statistical Accuracy | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Aryan Mokhtari |
|
| Hadi Daneshmand |
|
|
| Aurélien Lucchi |
|
|
| Thomas Hofmann |
|
|
| Alejandro Ribeiro |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/nips/MokhtariDLHR16 | |
| Author Comments: | ||