| Article Details | ||
|---|---|---|
| Title: | Structured Prediction Theory Based on Factor Graph Complexity | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Corinna Cortes |
|
| Vitaly Kuznetsov |
|
|
| Mehryar Mohri |
|
|
| Scott Yang |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | 1535987, 1618662, 1342536 | |
| DBLP Key: | conf/nips/CortesKMY16 | |
| Author Comments: | ||