| Article Details | ||
|---|---|---|
| Title: | VC-Dimension and Rademacher Averages: From Statistical Learning Theory to Sampling Algorithms | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Matteo Riondato | 
							
  | 
					
| Eli Upfal | 
							
  | 
					|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | 
							 | 
					|
| Artifact Correspondence Email Addresses: | 
							 | 
					|
| NSF Award Numbers: | 1247581 | |
| DBLP Key: | conf/kdd/RiondatoU15a | |
| Author Comments: | ||