| Article Details | ||
|---|---|---|
| Title: | Intelligible Models for HealthCare: Predicting Pneumonia Risk and Hospital 30-day Readmission | |
| Article URLs: | ||
| Alternative Article URLs: | ||
| Authors: | Rich Caruana |
|
| Yin Lou |
|
|
| Johannes Gehrke |
|
|
| Paul Koch |
|
|
| Marc Sturm |
|
|
| Noemie Elhadad |
|
|
| Sharing: | Unknown | |
| Verification: | Authors have not verified information | |
| Artifact Evaluation Badge: | none | |
| Artifact URLs: | ||
| Artifact Correspondence Email Addresses: |
|
|
| NSF Award Numbers: | ||
| DBLP Key: | conf/kdd/CaruanaLGKSE15 | |
| Author Comments: | ||